<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Techiebytes &#187; Chris Jenkins</title>
	<atom:link href="http://blog.techiebytes.com/author/cj52973/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.techiebytes.com</link>
	<description>Technology information in byte sized chunks.</description>
	<lastBuildDate>Tue, 20 Jul 2010 17:12:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.techiebytes.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/23a0f782970437a7ec3a6476d76664ba?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Techiebytes &#187; Chris Jenkins</title>
		<link>http://blog.techiebytes.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.techiebytes.com/osd.xml" title="Techiebytes" />
	<atom:link rel='hub' href='http://blog.techiebytes.com/?pushpress=hub'/>
		<item>
		<title>Bah Hummbuzz</title>
		<link>http://blog.techiebytes.com/2010/02/11/bah-hummbuzz/</link>
		<comments>http://blog.techiebytes.com/2010/02/11/bah-hummbuzz/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:35:06 +0000</pubDate>
		<dc:creator>Chris Jenkins</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Google Buzz]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://cj52973.wordpress.com/?p=617</guid>
		<description><![CDATA[Yet again I’ve been disappointed by a technology solution that was going to be the latest and greatest thing since the inception of the Internet. Yes, I’m talking about Google Buzz but I don’t blame Google for my disappointment. I blame the hype created by the tech industry. The continued approach to build it up [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.techiebytes.com&blog=4362606&post=617&subd=cj52973&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.techiebytes.com/2010/02/11/bah-hummbuzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a1b620226cf7bf8e6c88a5d8cef01f48?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Chris</media:title>
		</media:content>
	</item>
		<item>
		<title>Welcome to TechieBytes Podcasts</title>
		<link>http://blog.techiebytes.com/2009/05/09/welcome-to-techiebytes-podcasts/</link>
		<comments>http://blog.techiebytes.com/2009/05/09/welcome-to-techiebytes-podcasts/#comments</comments>
		<pubDate>Sat, 09 May 2009 23:37:46 +0000</pubDate>
		<dc:creator>Chris Jenkins</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Association Technology]]></category>

		<guid isPermaLink="false">http://blog.techiebytes.com/?p=420</guid>
		<description><![CDATA[A weekly discussion of technology topics and trend affecting small business and associations. Introductions Social Media In Associations Bill Sheridan, Maryland Society of CPAs Chris Jenkins, Ohio Society of CPAs David Gammel, High Context Consulting, LLC Paul Schneider, Socious, Inc. Direct download: TechieBytes_031009.mp3 Category: podcasts &#8212; posted at: 7:22 PM Tagged: Association Technology<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.techiebytes.com&blog=4362606&post=420&subd=cj52973&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.techiebytes.com/2009/05/09/welcome-to-techiebytes-podcasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.libsyn.com/media/cjenkins/TechieBytes_031009.mp3" length="31882788" type="audio/mpeg" />
	
		<media:content url="http://0.gravatar.com/avatar/a1b620226cf7bf8e6c88a5d8cef01f48?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Chris</media:title>
		</media:content>
	</item>
		<item>
		<title>Twazzup</title>
		<link>http://blog.techiebytes.com/2009/04/30/twazzup/</link>
		<comments>http://blog.techiebytes.com/2009/04/30/twazzup/#comments</comments>
		<pubDate>Fri, 01 May 2009 02:23:19 +0000</pubDate>
		<dc:creator>Chris Jenkins</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.techiebytes.com/?p=406</guid>
		<description><![CDATA[Twazzupis an efficient way to search and follow Twitter trends. It&#8217;s exceptionally good for following events and conference tweet streams. It offers a fast live streaming interface with the ability to filter and sort content within the stream. If you&#8217;re looking to mine information from Twitter I strongly suggest you try Twazzup. Related articles by Zemanta [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.techiebytes.com&blog=4362606&post=406&subd=cj52973&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.techiebytes.com/2009/04/30/twazzup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a1b620226cf7bf8e6c88a5d8cef01f48?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Chris</media:title>
		</media:content>

		<media:content url="http://cj52973.files.wordpress.com/2009/04/twazzup.png" medium="image">
			<media:title type="html">twazzup</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/reblog_e.png?x-id=d6b5f2e2-044f-41eb-8c33-a7dd544553f7" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
		<item>
		<title>Sometimes You Fall From The Clouds</title>
		<link>http://blog.techiebytes.com/2009/04/30/sometimes-you-fall-from-the-clouds/</link>
		<comments>http://blog.techiebytes.com/2009/04/30/sometimes-you-fall-from-the-clouds/#comments</comments>
		<pubDate>Fri, 01 May 2009 02:04:21 +0000</pubDate>
		<dc:creator>Chris Jenkins</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[BeInSync]]></category>
		<category><![CDATA[File storage]]></category>

		<guid isPermaLink="false">http://cj52973.wordpress.com/2009/04/30/sometimes-you-fall-from-the-clouds/</guid>
		<description><![CDATA[Today I received the following e-mail that demonstrates the dangers of depending on hosted services. BeInSync was an acceptable solution for my file synchronization, storage, and back-up needs. As you can see, I have 30 days to find a new provider. While this isn’t critical for me because of my limited use, I can see [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.techiebytes.com&blog=4362606&post=404&subd=cj52973&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.techiebytes.com/2009/04/30/sometimes-you-fall-from-the-clouds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a1b620226cf7bf8e6c88a5d8cef01f48?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Chris</media:title>
		</media:content>
	</item>
		<item>
		<title>Where I&#8217;ve Been</title>
		<link>http://blog.techiebytes.com/2009/04/30/where-ive-been/</link>
		<comments>http://blog.techiebytes.com/2009/04/30/where-ive-been/#comments</comments>
		<pubDate>Fri, 01 May 2009 01:58:52 +0000</pubDate>
		<dc:creator>Chris Jenkins</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://cj52973.wordpress.com/?p=403</guid>
		<description><![CDATA[It’s been quite some time since I’ve had the opportunity to focus on my posts. I apologize and promise there are good things to come. Just as a teaser, I’d like to mention some great podcasts that I need to post. These great podcasts were created by myself, Bill Sheridan from The Maryland Society of CPAs, David [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.techiebytes.com&blog=4362606&post=403&subd=cj52973&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.techiebytes.com/2009/04/30/where-ive-been/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a1b620226cf7bf8e6c88a5d8cef01f48?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Chris</media:title>
		</media:content>
	</item>
		<item>
		<title>Yahoo&#8217;s Fire Eagle</title>
		<link>http://blog.techiebytes.com/2009/03/19/yahoos-fire-eagle/</link>
		<comments>http://blog.techiebytes.com/2009/03/19/yahoos-fire-eagle/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 13:00:11 +0000</pubDate>
		<dc:creator>Chris Jenkins</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[CNET Networks]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fire Eagle]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://blog.techiebytes.com/?p=378</guid>
		<description><![CDATA[Image via CrunchBase Friends on Fire is a Facebook application that allows friends to share location based information. I&#8217;ll admit that I&#8217;m a tad leary of location based applications, after all, who knows how stalkers will use this information? Never the less, it is intriguing to think you can find your friends in real time. For [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.techiebytes.com&blog=4362606&post=378&subd=cj52973&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.techiebytes.com/2009/03/19/yahoos-fire-eagle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a1b620226cf7bf8e6c88a5d8cef01f48?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Chris</media:title>
		</media:content>

		<media:content url="http://www.crunchbase.com/assets/images/resized/0001/0836/10836v3-max-450x450.png" medium="image">
			<media:title type="html">Image representing Yahoo! as depicted in Crunc...</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/reblog_e.png?x-id=17706403-ac59-49a3-82de-a8db2694e971" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
		<item>
		<title>Zemanta</title>
		<link>http://blog.techiebytes.com/2009/03/18/zemanta/</link>
		<comments>http://blog.techiebytes.com/2009/03/18/zemanta/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 13:00:06 +0000</pubDate>
		<dc:creator>Chris Jenkins</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[Real-time computing]]></category>
		<category><![CDATA[WWW]]></category>
		<category><![CDATA[Zemanta]]></category>

		<guid isPermaLink="false">http://blog.techiebytes.com/?p=373</guid>
		<description><![CDATA[Image via CrunchBase Simple point &#38; click enrichment of your blog posts (and e-mails). In real-time, while you type. We suggest tags, links, photos, and related articles. You save time and aspirin. Zemanta is a FireFox add-in that helps link related content to your blog posts. Simply install to add-in and create your posts, and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.techiebytes.com&blog=4362606&post=373&subd=cj52973&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.techiebytes.com/2009/03/18/zemanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a1b620226cf7bf8e6c88a5d8cef01f48?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Chris</media:title>
		</media:content>

		<media:content url="http://www.crunchbase.com/assets/images/resized/0001/6433/16433v1-max-450x450.png" medium="image">
			<media:title type="html">Image representing Zemanta as depicted in Crun...</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/reblog_e.png?x-id=50c29790-b2f1-48fd-b4df-d43ed11109e6" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
		<item>
		<title>TechieBytes: Google Docs</title>
		<link>http://blog.techiebytes.com/2009/03/17/google-docs/</link>
		<comments>http://blog.techiebytes.com/2009/03/17/google-docs/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 15:03:44 +0000</pubDate>
		<dc:creator>Chris Jenkins</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Google Gears]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Microsoft SharePoint]]></category>
		<category><![CDATA[Office suite]]></category>
		<category><![CDATA[Web application]]></category>

		<guid isPermaLink="false">http://blog.techiebytes.com/?p=351</guid>
		<description><![CDATA[Working on a corporate network, it&#8217;s no surprise that I spend the majority of my time working within Microsoft products. Recently I was lured out of my Microsoft bubble and forced to pick-up a shared file in Google Docs. Within minutes I found myself thinking through ways Google Docs might enhance my day to day [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.techiebytes.com&blog=4362606&post=351&subd=cj52973&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.techiebytes.com/2009/03/17/google-docs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a1b620226cf7bf8e6c88a5d8cef01f48?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Chris</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/eRqUE6IHTEA/2.jpg" medium="image" />

		<media:content url="http://img.zemanta.com/reblog_e.png?x-id=2a236ffb-9d92-4c76-bbe3-4dda14516574" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Networking and Security</title>
		<link>http://blog.techiebytes.com/2009/03/05/social-networking-and-security/</link>
		<comments>http://blog.techiebytes.com/2009/03/05/social-networking-and-security/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 14:48:16 +0000</pubDate>
		<dc:creator>Chris Jenkins</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://cj52973.wordpress.com/?p=347</guid>
		<description><![CDATA[Recently the SNOsoft Research Team released an excellent blog post titled Facebook from the hackers perspective. In the article they detail a Social Engineering/Phishing attack built on information found within online communities. After reading the article several things came to mind: Would a simple security awareness program have saved them? While it&#8217;s possible, it&#8217;s unlikely [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.techiebytes.com&blog=4362606&post=347&subd=cj52973&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.techiebytes.com/2009/03/05/social-networking-and-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a1b620226cf7bf8e6c88a5d8cef01f48?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Chris</media:title>
		</media:content>
	</item>
		<item>
		<title>My Tweet-Up Experience at #MDSocial</title>
		<link>http://blog.techiebytes.com/2009/02/28/my-tweet-up-experience-at-mdsocial/</link>
		<comments>http://blog.techiebytes.com/2009/02/28/my-tweet-up-experience-at-mdsocial/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 21:45:30 +0000</pubDate>
		<dc:creator>Chris Jenkins</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tweet-Up]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://cj52973.wordpress.com/?p=342</guid>
		<description><![CDATA[No doubt I’m not a social creature. After all, I’m a techie who would expect anything but anti-social behavior. Recently I took the plunge into online social networking thinking it would be safe, completely lacking any real human connection. To my surprise, I found myself making real connections within only a few days. I was [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.techiebytes.com&blog=4362606&post=342&subd=cj52973&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.techiebytes.com/2009/02/28/my-tweet-up-experience-at-mdsocial/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a1b620226cf7bf8e6c88a5d8cef01f48?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Chris</media:title>
		</media:content>
	</item>
	</channel>
</rss>