<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Techiebytes &#187; Joel Musheno</title>
	<atom:link href="http://blog.techiebytes.com/author/joelmusheno/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.techiebytes.com</link>
	<description>Technology information in byte sized chunks.</description>
	<lastBuildDate>Tue, 20 Jul 2010 17:12:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.techiebytes.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/23a0f782970437a7ec3a6476d76664ba?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Techiebytes &#187; Joel Musheno</title>
		<link>http://blog.techiebytes.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.techiebytes.com/osd.xml" title="Techiebytes" />
	<atom:link rel='hub' href='http://blog.techiebytes.com/?pushpress=hub'/>
		<item>
		<title>Cloud Computing</title>
		<link>http://blog.techiebytes.com/2009/07/10/cloud-computing/</link>
		<comments>http://blog.techiebytes.com/2009/07/10/cloud-computing/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 14:54:01 +0000</pubDate>
		<dc:creator>Joel Musheno</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cloud Computeing]]></category>
		<category><![CDATA[SAAS]]></category>
		<category><![CDATA[Software as a Service]]></category>

		<guid isPermaLink="false">http://cj52973.wordpress.com/?p=481</guid>
		<description><![CDATA[Recently, there has been a push by companies like Microsoft, SalesForce, Amazon and Google, to use their cloud computing services as a platform to build applications. What makes this any different than running server within your office and storing your business data there? Nothing. You’re just outsourcing number crunching power and storage. If you use [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.techiebytes.com&blog=4362606&post=481&subd=cj52973&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.techiebytes.com/2009/07/10/cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ec6b0d252f01b8a489194a0087c53c6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joelmusheno</media:title>
		</media:content>

		<media:content url="http://cj52973.files.wordpress.com/2009/07/atmostpheresmall_thumb.jpg" medium="image">
			<media:title type="html">atmostpheresmall</media:title>
		</media:content>
	</item>
		<item>
		<title>Perl? I&#8217;ve seen those</title>
		<link>http://blog.techiebytes.com/2009/07/01/perl-ive-seen-those/</link>
		<comments>http://blog.techiebytes.com/2009/07/01/perl-ive-seen-those/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 16:39:13 +0000</pubDate>
		<dc:creator>Joel Musheno</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[CPAN]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[scraper]]></category>
		<category><![CDATA[screen scraper]]></category>
		<category><![CDATA[screen scraping]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[Strawberrry Perl]]></category>
		<category><![CDATA[Strawberry]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://cj52973.wordpress.com/?p=476</guid>
		<description><![CDATA[So this morning I was asked to get content from a website out in plain text. Visually, this means that the HTML code over on the left, needs to be converted to straight text that can be viewed in notepad without all of the tags. As I have done some screen scraping in the past [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.techiebytes.com&blog=4362606&post=476&subd=cj52973&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.techiebytes.com/2009/07/01/perl-ive-seen-those/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ec6b0d252f01b8a489194a0087c53c6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joelmusheno</media:title>
		</media:content>

		<media:content url="http://cj52973.files.wordpress.com/2009/07/htmlcontent_thumb.jpg" medium="image">
			<media:title type="html">htmlcontent</media:title>
		</media:content>

		<media:content url="http://cj52973.files.wordpress.com/2009/07/plaintext_thumb.jpg" medium="image">
			<media:title type="html">plaintext</media:title>
		</media:content>

		<media:content url="http://cj52973.files.wordpress.com/2009/07/startmenustrawberry_thumb.jpg" medium="image">
			<media:title type="html">startmenustrawberry</media:title>
		</media:content>

		<media:content url="http://cj52973.files.wordpress.com/2009/07/cpaninstall_thumb.jpg" medium="image">
			<media:title type="html">cpaninstall</media:title>
		</media:content>

		<media:content url="http://cj52973.files.wordpress.com/2009/07/scraped_thumb.jpg" medium="image">
			<media:title type="html">scraped</media:title>
		</media:content>
	</item>
		<item>
		<title>Content Management</title>
		<link>http://blog.techiebytes.com/2009/06/22/content-management/</link>
		<comments>http://blog.techiebytes.com/2009/06/22/content-management/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 18:58:54 +0000</pubDate>
		<dc:creator>Joel Musheno</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Content Management Systems]]></category>
		<category><![CDATA[DMS]]></category>
		<category><![CDATA[Document Management Systems]]></category>
		<category><![CDATA[ECMS]]></category>
		<category><![CDATA[Electronic Content Management Systems]]></category>
		<category><![CDATA[Google Docs]]></category>

		<guid isPermaLink="false">http://cj52973.wordpress.com/?p=453</guid>
		<description><![CDATA[Who needs revision tracking? I do, and I love it. I want to be able to see the changes made to a document or spreadsheet and the comments added along with a date. As a programmer I have used some form of source control for ten years and without knowing it, I have come to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.techiebytes.com&blog=4362606&post=453&subd=cj52973&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.techiebytes.com/2009/06/22/content-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ec6b0d252f01b8a489194a0087c53c6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joelmusheno</media:title>
		</media:content>

		<media:content url="http://cj52973.files.wordpress.com/2009/06/cms0_thumb.jpg" medium="image">
			<media:title type="html">cms0</media:title>
		</media:content>

		<media:content url="http://cj52973.files.wordpress.com/2009/06/cms1_thumb.jpg" medium="image">
			<media:title type="html">cms1</media:title>
		</media:content>
	</item>
	</channel>
</rss>