<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Techiebytes &#187; Jacob Prystowsky</title>
	<atom:link href="http://blog.techiebytes.com/author/jprystowsky/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.techiebytes.com</link>
	<description>Technology information in byte sized chunks.</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:54:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.techiebytes.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Techiebytes &#187; Jacob Prystowsky</title>
		<link>http://blog.techiebytes.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.techiebytes.com/osd.xml" title="Techiebytes" />
	<atom:link rel='hub' href='http://blog.techiebytes.com/?pushpress=hub'/>
		<item>
		<title>Get fit with tech</title>
		<link>http://blog.techiebytes.com/2012/02/01/get-fit-with-tech/</link>
		<comments>http://blog.techiebytes.com/2012/02/01/get-fit-with-tech/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:25:16 +0000</pubDate>
		<dc:creator>Jacob Prystowsky</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.techiebytes.com/?p=1030</guid>
		<description><![CDATA[Look down. Do you like what you see? If you&#8217;re like a lot of Americans, you could stand to shed a few pounds. Maybe you even made a New Year&#8217;s resolution to do it. (How&#8217;s that going, by the way?) Or maybe you just want to eat a cleaner diet, or your doctor told you [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.techiebytes.com&amp;blog=4362606&amp;post=1030&amp;subd=cj52973&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.techiebytes.com/2012/02/01/get-fit-with-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/97454daa5bd20efd2a6507a936d4bdb5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jprystowsky</media:title>
		</media:content>

		<media:content url="http://cj52973.files.wordpress.com/2012/01/calvin-and-hobbes.jpg?w=300" medium="image">
			<media:title type="html">calvin-and-hobbes</media:title>
		</media:content>
	</item>
		<item>
		<title>How to search Google</title>
		<link>http://blog.techiebytes.com/2012/01/25/how-to-search-google/</link>
		<comments>http://blog.techiebytes.com/2012/01/25/how-to-search-google/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:05:53 +0000</pubDate>
		<dc:creator>Jacob Prystowsky</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search engines]]></category>

		<guid isPermaLink="false">http://blog.techiebytes.com/?p=994</guid>
		<description><![CDATA[I&#8217;ve been using computers for a long time, and during that time some things have become second nature to me so that they&#8217;re instinctual reactions and understandings akin to walking, breathing, and levitating frogs. Sometimes, I forget what it&#8217;s like not to know how to do something. The most basic thing of all? Finding stuff. You [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.techiebytes.com&amp;blog=4362606&amp;post=994&amp;subd=cj52973&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.techiebytes.com/2012/01/25/how-to-search-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/97454daa5bd20efd2a6507a936d4bdb5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jprystowsky</media:title>
		</media:content>
	</item>
		<item>
		<title>Warning: Using WiFi Protected Setup Could Kill You!</title>
		<link>http://blog.techiebytes.com/2012/01/21/warning-using-wifi-protected-setup-could-kill-you/</link>
		<comments>http://blog.techiebytes.com/2012/01/21/warning-using-wifi-protected-setup-could-kill-you/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 14:51:13 +0000</pubDate>
		<dc:creator>Jacob Prystowsky</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.techiebytes.com/?p=958</guid>
		<description><![CDATA[Okay, maybe not kill you exactly. But I had to get your attention somehow. Sorry. Please don&#8217;t stop reading. I promise1 I won&#8217;t do it again. Here&#8217;s the thing: Your router may not be as secure as you think it is, which could mean nothing&#8230; or it could mean that people steal your Internet access, documents, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.techiebytes.com&amp;blog=4362606&amp;post=958&amp;subd=cj52973&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.techiebytes.com/2012/01/21/warning-using-wifi-protected-setup-could-kill-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/97454daa5bd20efd2a6507a936d4bdb5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jprystowsky</media:title>
		</media:content>
	</item>
		<item>
		<title>Nice try Steve, Scam Bastard</title>
		<link>http://blog.techiebytes.com/2012/01/20/nice-try-steve-scam-bastard/</link>
		<comments>http://blog.techiebytes.com/2012/01/20/nice-try-steve-scam-bastard/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:07:32 +0000</pubDate>
		<dc:creator>Jacob Prystowsky</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[phishing]]></category>

		<guid isPermaLink="false">http://blog.techiebytes.com/?p=933</guid>
		<description><![CDATA[Some people in life are just scumbags. Avoiding them is half the battle, but when you can’t, knowing how to deal with them effectively is the other half. Just like you shouldn’t trust the smelly slob with the weirdly-stained AC/DC t-shirt at the bus stop with your credit card (even though he tells you he’s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.techiebytes.com&amp;blog=4362606&amp;post=933&amp;subd=cj52973&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.techiebytes.com/2012/01/20/nice-try-steve-scam-bastard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/97454daa5bd20efd2a6507a936d4bdb5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jprystowsky</media:title>
		</media:content>

		<media:content url="http://cj52973.files.wordpress.com/2012/01/more1.png" medium="image">
			<media:title type="html">More</media:title>
		</media:content>

		<media:content url="http://cj52973.files.wordpress.com/2012/01/more2.png" medium="image">
			<media:title type="html">Much More</media:title>
		</media:content>
	</item>
		<item>
		<title>Personal space with blurred lines: A remark, and call for comments</title>
		<link>http://blog.techiebytes.com/2011/12/07/personal-space-with-blurred-lines-a-remark-and-call-for-comments/</link>
		<comments>http://blog.techiebytes.com/2011/12/07/personal-space-with-blurred-lines-a-remark-and-call-for-comments/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:18:44 +0000</pubDate>
		<dc:creator>Jacob Prystowsky</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">https://cj52973.wordpress.com/?p=819</guid>
		<description><![CDATA[Once upon a time, someone invited me to join this website called “Facebook.” She wanted to show me some pictures she had just uploaded (yes, like many stories, this one begins with a girl), but I had to jump through the hoop of signing up to see them first. I did so, of course, and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.techiebytes.com&amp;blog=4362606&amp;post=819&amp;subd=cj52973&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.techiebytes.com/2011/12/07/personal-space-with-blurred-lines-a-remark-and-call-for-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/97454daa5bd20efd2a6507a936d4bdb5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jprystowsky</media:title>
		</media:content>
	</item>
		<item>
		<title>Review: Apple iPedestal</title>
		<link>http://blog.techiebytes.com/2011/04/01/review-apple-ipedestal/</link>
		<comments>http://blog.techiebytes.com/2011/04/01/review-apple-ipedestal/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 12:13:14 +0000</pubDate>
		<dc:creator>Jacob Prystowsky</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPedestal]]></category>

		<guid isPermaLink="false">https://cj52973.wordpress.com/?p=784</guid>
		<description><![CDATA[The Apple iPedestal ($79.99, apple.com and Apple retail stores nationwide starting April 15) has been anticipated for months. Combining the latest in Apple’s always innovative design with state of the art technology and a real substantive commitment to “going green” (the iPedestal is 100% biodegradable), this little stand for your iPad blows the third party [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.techiebytes.com&amp;blog=4362606&amp;post=784&amp;subd=cj52973&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.techiebytes.com/2011/04/01/review-apple-ipedestal/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/97454daa5bd20efd2a6507a936d4bdb5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jprystowsky</media:title>
		</media:content>

		<media:content url="https://lh6.googleusercontent.com/E_tkYGKjOWt3ZbxnJhvvgmDSq7oaWQFQuFx7DpVi0GweUtfPb_cJMToqtwCMjv6uT2ybt2VyZ0c1EuXuFwARzCv9AJVzpyN79fPHMno62rjgXZriA-E" medium="image" />

		<media:content url="https://lh3.googleusercontent.com/VJdS3oxGVLjtFo2UFlpVMwJvBppugX8UeQ6ZtiU6d5bKfCCxosh1losjwwjhIPeUJQwrjVGkefhEiuJD0PkiWc24jzreOwsmExicbXF672RM7n0uDpA" medium="image" />

		<media:content url="https://lh5.googleusercontent.com/RdxWvXmTDnPeEywbjRHBF3lAafJGr3t75uosIXON1hY8R6ZJ-YqkeslA-WiPJ96d6QGY0aIDhd8-3c7ewqrGuzyWsBUGzVAiJfn3cOU8xorsV-fahow" medium="image" />

		<media:content url="https://lh4.googleusercontent.com/w1XGnr9_VigW4eTa-XFowH8ihB0JHm8Z2FMR-59Y8CaDYhhhr4_lNbS7UOFFcTa3VBqhYTm95w95366KdZ7bitBHJsSsaWEePradwV1EA5JDcecWiiE" medium="image" />

		<media:content url="https://lh3.googleusercontent.com/kVrUey8zQzmLnb4dTMPbu0hWXBt6LAKQMsWrFWcGY9unWJoSPh4V4jxxGO-am3PmUipEsr-g7g9fA0PoN7HHvxlvlIaHE3p78-cCsQrQxoGRj21KYdU" medium="image" />

		<media:content url="https://lh6.googleusercontent.com/1kjeIGjtVtcrUZAS7mNfu1FwMyctUjVugWCOLX-BmvIxizNzeVpm-xfWpxXrjQb_0pQD_to0ndISLtU3qHSmOKcnMNUSSg-PoH4P2wXEIIUK16GwBu0" medium="image" />

		<media:content url="https://lh6.googleusercontent.com/gDgxV5dkFPv-7QzV-VJQRBoFhBOEGD9frqTpubNInbccBky5jjl6GFeU3GVIONteFoKupVnEpbDX_XM1IxiE73ewoYXm5qiF_IDeHKqWpf-O-SVXohg" medium="image" />
	</item>
		<item>
		<title>Tweet smart!</title>
		<link>http://blog.techiebytes.com/2011/01/21/tweet-smart/</link>
		<comments>http://blog.techiebytes.com/2011/01/21/tweet-smart/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 04:00:57 +0000</pubDate>
		<dc:creator>Jacob Prystowsky</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.techiebytes.com/?p=654</guid>
		<description><![CDATA[Sure, it&#8217;s easy to use Twitter. You just sign up, put in a few details about yourself, and away you go. But if you want to be a — dare I say it — &#8220;power-tweeter,&#8221; there are a few basic tricks and tools that can really help your tweets take flight. Pun intended. Behold the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.techiebytes.com&amp;blog=4362606&amp;post=654&amp;subd=cj52973&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.techiebytes.com/2011/01/21/tweet-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/97454daa5bd20efd2a6507a936d4bdb5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jprystowsky</media:title>
		</media:content>
	</item>
		<item>
		<title>The Android that&#8217;s crushing your iPhone</title>
		<link>http://blog.techiebytes.com/2011/01/12/the-android-thats-crushing-your-iphone/</link>
		<comments>http://blog.techiebytes.com/2011/01/12/the-android-thats-crushing-your-iphone/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 14:52:14 +0000</pubDate>
		<dc:creator>Jacob Prystowsky</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">https://cj52973.wordpress.com/?p=732</guid>
		<description><![CDATA[Editor&#8217;s note: Be sure to check out Chris Jenkins&#8217; response to this post, in which he defends his iPhone: The iPhone that&#8217;s more amiable than your Android. I see you there. You, clutching your lovely iPhone, your eyebrows raising incredulously above the edge of your shiny iPad. “Great, another zealotus tech nerd trying to rain [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.techiebytes.com&amp;blog=4362606&amp;post=732&amp;subd=cj52973&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.techiebytes.com/2011/01/12/the-android-thats-crushing-your-iphone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/97454daa5bd20efd2a6507a936d4bdb5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jprystowsky</media:title>
		</media:content>

		<media:content url="http://cj52973.files.wordpress.com/2011/01/iphone-android.jpg?w=300" medium="image">
			<media:title type="html">iphone-android</media:title>
		</media:content>
	</item>
		<item>
		<title>Three simple reasons to leave IE 6</title>
		<link>http://blog.techiebytes.com/2010/03/22/three-simple-reasons-to-leave-ie-6/</link>
		<comments>http://blog.techiebytes.com/2010/03/22/three-simple-reasons-to-leave-ie-6/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 13:28:25 +0000</pubDate>
		<dc:creator>Jacob Prystowsky</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[IE 6]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Opera]]></category>

		<guid isPermaLink="false">http://blog.techiebytes.com/?p=632</guid>
		<description><![CDATA[A frighteningly large number of people still use Internet Explorer 6. Let me come right out and admit it: I&#8217;ve never been Microsoft&#8217;s biggest fan. I wait with bated breath to see Apple&#8217;s latest gadgets. I&#8217;m first in line to &#8220;ooh&#8221; and &#8220;aah&#8221; over Google&#8217;s latest and greatest, too. Microsoft&#8217;s products? Count me generally unimpressed. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.techiebytes.com&amp;blog=4362606&amp;post=632&amp;subd=cj52973&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.techiebytes.com/2010/03/22/three-simple-reasons-to-leave-ie-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/97454daa5bd20efd2a6507a936d4bdb5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jprystowsky</media:title>
		</media:content>
	</item>
		<item>
		<title>Computer Security: Back to Basics</title>
		<link>http://blog.techiebytes.com/2009/10/06/computer-security-back-to-basics/</link>
		<comments>http://blog.techiebytes.com/2009/10/06/computer-security-back-to-basics/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 17:08:06 +0000</pubDate>
		<dc:creator>Jacob Prystowsky</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[Encryption]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Passwords]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://blog.techiebytes.com/?p=606</guid>
		<description><![CDATA[Computer security is a complex subject, and staying safe is no easy task. Paraphrasing a quote attributed to security analyst and cryptographer Bruce Schneier, the only secure computer in the world is unplugged, encased in concrete, and buried underground &#8212; and even that one might be vulnerable. This reality aside, it&#8217;s still important from time [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.techiebytes.com&amp;blog=4362606&amp;post=606&amp;subd=cj52973&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.techiebytes.com/2009/10/06/computer-security-back-to-basics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/97454daa5bd20efd2a6507a936d4bdb5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jprystowsky</media:title>
		</media:content>
	</item>
	</channel>
</rss>
