<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Techiebytes &#187; Kristen Vitartas</title>
	<atom:link href="http://blog.techiebytes.com/author/mrsmav/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.techiebytes.com</link>
	<description>Technology information in byte sized chunks.</description>
	<lastBuildDate>Tue, 20 Jul 2010 17:12:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.techiebytes.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/23a0f782970437a7ec3a6476d76664ba?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Techiebytes &#187; Kristen Vitartas</title>
		<link>http://blog.techiebytes.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.techiebytes.com/osd.xml" title="Techiebytes" />
	<atom:link rel='hub' href='http://blog.techiebytes.com/?pushpress=hub'/>
		<item>
		<title>Getting to know QR codes</title>
		<link>http://blog.techiebytes.com/2010/07/20/getting-to-know-qr-codes/</link>
		<comments>http://blog.techiebytes.com/2010/07/20/getting-to-know-qr-codes/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:55:18 +0000</pubDate>
		<dc:creator>Kristen Vitartas</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Quick Response codes]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">https://cj52973.wordpress.com/?p=661</guid>
		<description><![CDATA[Androids and iPhones are taking the world by storm, and along with these phones (which, let’s face it, when your “phone” is able to control your television and turn off your lights, it’s not really just a phone anymore, it’s your entire universe, which comes to a screeching halt when you lose it or it [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.techiebytes.com&blog=4362606&post=661&subd=cj52973&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.techiebytes.com/2010/07/20/getting-to-know-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ced8054c0a57dcb64cd54cc2883beded?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kvitartas</media:title>
		</media:content>

		<media:content url="http://cj52973.files.wordpress.com/2010/07/oscpa_thumb.png" medium="image">
			<media:title type="html">oscpa</media:title>
		</media:content>
	</item>
		<item>
		<title>Have social networkers turned into social creepers?</title>
		<link>http://blog.techiebytes.com/2010/02/25/have-social-networkers-turned-into-social-creepers/</link>
		<comments>http://blog.techiebytes.com/2010/02/25/have-social-networkers-turned-into-social-creepers/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:13:09 +0000</pubDate>
		<dc:creator>Kristen Vitartas</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Chat Roulette]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://cj52973.wordpress.com/?p=625</guid>
		<description><![CDATA[The direction that social networking has taken over the past several years has been monumental. I wasn’t into the whole Facebook craze in college – instead the extent of my social networking knowledge didn’t extend beyond AOL’s Instant Messenger and journaling about my day on Live Journal. Only a mere five years later, here we [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.techiebytes.com&blog=4362606&post=625&subd=cj52973&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.techiebytes.com/2010/02/25/have-social-networkers-turned-into-social-creepers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ced8054c0a57dcb64cd54cc2883beded?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kvitartas</media:title>
		</media:content>
	</item>
		<item>
		<title>Twitter Tuesday: Twitter&#8217;s getting business friendly</title>
		<link>http://blog.techiebytes.com/2009/12/15/twitter-tuesday-twitters-getting-business-friendly/</link>
		<comments>http://blog.techiebytes.com/2009/12/15/twitter-tuesday-twitters-getting-business-friendly/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 21:34:48 +0000</pubDate>
		<dc:creator>Kristen Vitartas</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://cj52973.wordpress.com/?p=612</guid>
		<description><![CDATA[In a blog post by Twitter this week, it was announced that Twitter has some special features in the works for businesses that tweet. The Contributors feature, which will allow multiple users to tweet on behalf of an organization, enables users to have more engaging and authentic conversations with their followers. The feature would attach [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.techiebytes.com&blog=4362606&post=612&subd=cj52973&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.techiebytes.com/2009/12/15/twitter-tuesday-twitters-getting-business-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ced8054c0a57dcb64cd54cc2883beded?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kvitartas</media:title>
		</media:content>

		<media:content url="http://cj52973.files.wordpress.com/2009/12/tweet_thumb.png" medium="image">
			<media:title type="html">tweet</media:title>
		</media:content>
	</item>
		<item>
		<title>Polleverywhere fun and effective resource for speakers</title>
		<link>http://blog.techiebytes.com/2009/06/18/polleverywhere-fun-and-effective-resource-for-speakers/</link>
		<comments>http://blog.techiebytes.com/2009/06/18/polleverywhere-fun-and-effective-resource-for-speakers/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 19:34:45 +0000</pubDate>
		<dc:creator>Kristen Vitartas</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Polleverywhere]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://cj52973.wordpress.com/?p=446</guid>
		<description><![CDATA[For anybody that has frequent speaking engagements, Polleverywhere could be a great tool for you. Polleverywhere is an easy and effective way to poll your audiences, a la Who Wants to be a Millionaire’s, Ask the Audience feature. Speakers can instantly poll their audience by using a poll that has been embedded into their PowerPoint [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.techiebytes.com&blog=4362606&post=446&subd=cj52973&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.techiebytes.com/2009/06/18/polleverywhere-fun-and-effective-resource-for-speakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ced8054c0a57dcb64cd54cc2883beded?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kvitartas</media:title>
		</media:content>
	</item>
		<item>
		<title>Move over TwitPic &#8211; there&#8217;s a new kid in town</title>
		<link>http://blog.techiebytes.com/2009/05/04/move-over-twitpic-theres-a-new-kid-in-town/</link>
		<comments>http://blog.techiebytes.com/2009/05/04/move-over-twitpic-theres-a-new-kid-in-town/#comments</comments>
		<pubDate>Mon, 04 May 2009 13:00:00 +0000</pubDate>
		<dc:creator>Kristen Vitartas</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[TweetPhoto]]></category>
		<category><![CDATA[TwitPic]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://cj52973.wordpress.com/?p=415</guid>
		<description><![CDATA[TweetPhoto is a free photo sharing service for Twitter and Facebook. TweetPhoto lets you share photos on Twitter and Facebook, and allows interaction with any user or photo. Like TwitPic, TweetPhoto lets users upload photos by e-mail, through the web, or on their mobile phones, but the similarities end there.  Some new features that TweetPhoto [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.techiebytes.com&blog=4362606&post=415&subd=cj52973&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.techiebytes.com/2009/05/04/move-over-twitpic-theres-a-new-kid-in-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ced8054c0a57dcb64cd54cc2883beded?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kvitartas</media:title>
		</media:content>

		<media:content url="http://cj52973.files.wordpress.com/2009/05/tweetphoto-thumb.jpg" medium="image">
			<media:title type="html">tweetphoto</media:title>
		</media:content>
	</item>
		<item>
		<title>Google Reader</title>
		<link>http://blog.techiebytes.com/2009/04/09/google-reader/</link>
		<comments>http://blog.techiebytes.com/2009/04/09/google-reader/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 15:15:06 +0000</pubDate>
		<dc:creator>Kristen Vitartas</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google Reader]]></category>

		<guid isPermaLink="false">http://cj52973.wordpress.com/?p=397</guid>
		<description><![CDATA[Lately I’ve been hearing more and more buzz about Google Reader, but I’ve never taken the time to actually set it up and see how it can help me. This surprises me because I love Goggle – I could not live without my Gmail account, I fully utilize Google Talk, and Google is my search [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.techiebytes.com&blog=4362606&post=397&subd=cj52973&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.techiebytes.com/2009/04/09/google-reader/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ced8054c0a57dcb64cd54cc2883beded?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kvitartas</media:title>
		</media:content>
	</item>
		<item>
		<title>Twitter 101</title>
		<link>http://blog.techiebytes.com/2009/02/13/twitter-101/</link>
		<comments>http://blog.techiebytes.com/2009/02/13/twitter-101/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 18:10:09 +0000</pubDate>
		<dc:creator>Kristen Vitartas</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://cj52973.wordpress.com/?p=323</guid>
		<description><![CDATA[So you’re thinking of taking the leap to see just what it is that has everyone so fired up about Twitter. But you have just one question: What is Twitter? Twitter is a micro-blogging service that started out by users answering one question: “What are you doing?” While people still post what they’re doing in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.techiebytes.com&blog=4362606&post=323&subd=cj52973&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.techiebytes.com/2009/02/13/twitter-101/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ced8054c0a57dcb64cd54cc2883beded?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kvitartas</media:title>
		</media:content>
	</item>
		<item>
		<title>Inside my SecondBrain</title>
		<link>http://blog.techiebytes.com/2009/01/29/inside-my-secondbrain/</link>
		<comments>http://blog.techiebytes.com/2009/01/29/inside-my-secondbrain/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 21:25:33 +0000</pubDate>
		<dc:creator>Kristen Vitartas</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[SecondBrain]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://cj52973.wordpress.com/?p=286</guid>
		<description><![CDATA[So, you’ve heard of Second Life, but what about SecondBrain? Don’t get the two confused – they are completely different social networking mediums. SecondBrain is a place for you to manage all of your social media, such as bookmarks, blogs (WordPress, Blogger, etc.), and other social media sites like Twitter, Facebook, LinkedIn, YouTube and StumbleUpon, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.techiebytes.com&blog=4362606&post=286&subd=cj52973&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.techiebytes.com/2009/01/29/inside-my-secondbrain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ced8054c0a57dcb64cd54cc2883beded?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kvitartas</media:title>
		</media:content>
	</item>
		<item>
		<title>Organize your Twitter followers with Tweepler</title>
		<link>http://blog.techiebytes.com/2009/01/22/organize-your-twitter-followers-with-tweepler/</link>
		<comments>http://blog.techiebytes.com/2009/01/22/organize-your-twitter-followers-with-tweepler/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 19:20:58 +0000</pubDate>
		<dc:creator>Kristen Vitartas</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tweepler]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://cj52973.wordpress.com/?p=284</guid>
		<description><![CDATA[If you’re a regular TechieBytes follower, you’re probably well aware of our (well, my) obsession with Twitter (See BigTweet; Near.ly; Twitter: The be all and end all of social media; and Diggin’ Digsby). In keeping up with the Twitter trend, there is a brand new Twitter application on the market. Tweepler conveniently organizes hundreds of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.techiebytes.com&blog=4362606&post=284&subd=cj52973&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.techiebytes.com/2009/01/22/organize-your-twitter-followers-with-tweepler/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ced8054c0a57dcb64cd54cc2883beded?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kvitartas</media:title>
		</media:content>
	</item>
		<item>
		<title>Feedscrub tackles information overload</title>
		<link>http://blog.techiebytes.com/2009/01/15/feedscrub-tackles-information-overload/</link>
		<comments>http://blog.techiebytes.com/2009/01/15/feedscrub-tackles-information-overload/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 19:14:49 +0000</pubDate>
		<dc:creator>Kristen Vitartas</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Feedscrub]]></category>
		<category><![CDATA[Information overlaod]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://cj52973.wordpress.com/?p=281</guid>
		<description><![CDATA[For those of us out there who receive our news through RSS feeds rather than spend time scouring news sites know just how fast news feeds can pile-up if left untouched for even a day. Feedscrub actually “trains” your feeds to show you the stories that you’re interested in, and filters out the content that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.techiebytes.com&blog=4362606&post=281&subd=cj52973&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.techiebytes.com/2009/01/15/feedscrub-tackles-information-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ced8054c0a57dcb64cd54cc2883beded?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kvitartas</media:title>
		</media:content>
	</item>
	</channel>
</rss>